Remember that DDEAF is not a rescue. Our adoption pages are there to help those who wish to adopt a deaf dog to find those who have a deaf dog needing a home.
During 2002, there were 284 dogs who found homes while listed on our adoption pages. The average amount of time that we had them listed was just under 3 months (remember that some dogs were looking for homes before we knew about them, and sometimes people are not prompt at letting us know that the dog is no longer looking, this number is how long we had them listed).
This is the breakdown by breed:
| Number | Breed |
| 60 | Australian Shepherds (includes 16 Aussie Mixes) |
| 54 | Dalmatians |
| 26 | Australian Cattle Dogs |
| 26 | Various Mixes |
| 21 | Staffordshire/American Pit Bull Terriers (including 7 Mixes) |
| 17 | Boxers |
| 11 | Jack Russell Terriers |
| 10 | Catahoula Leopard Dogs |
| 8 | Border Collies |
| 6 | each - American Bulldogs, Boston Terriers, Dogo Argentinos and English Setters |
| 5 | Great Danes |
| 4 | Shetland Sheepdogs |
| 2 | each - Cocker Spaniels, German Shepherds, German Shorthaired Pointer and Labrador Retrievers |
| 1 | each - Bloodhound, Brittany Spaniel, Bull Terrier, Chesapeake Bay Retriever, Dachshund, French Bulldog, Great Pyrenees, McNab Cattle Dog, Rhodesian Ridgeback and a Rottweiler |
Back to the Top
Back to 2002 monthly list